Manibhadra Fitting is a manufacturer and supplier of high quality brewery copper pipes that are specifically designed to be used in breweries. Through our pipes, we have a high level of hygiene, heat transfer capability and durability during brewing. and having the accuracy of engineering and quality standards, we provide a viable solution of copper piping that can be used in modern breweries. We offer breweries in India with quality, durability and tailor-made solutions.

Copper Pipes For Breweries
Copper piping is mandatory in the brewery set-ups, which are used commonly in transferring wort, cooling and distillation of wort. They have a good thermal conductivity and thus, enable perfect temperature control during the brewing process. Their inherent anti microbial qualities guarantee a sanitary ambience, and maintain the quality and the flavor of the drink. At Manibhadra Fitting, we have carried out production of our copper pipes to provide functionality, fluidity and reliable operation in challenging brewery production.
Specification Of Brewery Copper Pipes
The brewery systems may have copper pipes which are produced to meet the high standards of hygiene, strength, and thermal efficiency. They are produced with the high-purity copper to provide the smooth flow of fluids and corrosion resistance. Manibhadra Fitting is the manufacturer of pipes of correct sizes and adjustable features to be used in different brewing activities.
| Technical Specifications | |
|---|---|
| Standards | ASTM B88, EN 1057, IS 1545 / IS 2501, ASTM B75 |
| Wall Thickness Types | Type K (Heavy Duty), Type L (Medium), Type M (Light Duty) |
| Material Grade | C12200 (Cu-DHP), C10200 (OFHC) |
| Purity Level | 99.9% High-Purity Copper |
| Diameter Range | 6 mm to 267 mm |
| Temper Types | Hard Drawn (H58/R290), Annealed/Soft (O60/R220) |
| Form | Straight Lengths / Coils |
| Thermal Conductivity | Excellent for heat transfer applications |
| Joining Method | Silver Soldering / Brazing (Food-Safe) |
| Corrosion Resistance | High (with proper maintenance) |
| Application | Wort Transfer, Cooling Systems, Distillation |
- Cleaning Guidelines: Avoid strong acids and prolonged caustic exposure
- Safety Note : Not recommended for long-term beer storage due to acidity
ASTM B88 Type K – Brewery Copper Pipe and Tubes Dimension, Size and Weight Table
| ASTM B88 – Seamless Copper Water Tubes – Dimensions – Type K | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size (inches) | Actual Outside Diameter | Tolerance on Outside Diameter | Wall Thickness | Weight | |||||||||
| Annealed | Drawn | Nominal | Tolerance | ||||||||||
| (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (lb/ft) | (Kg/m) | ||
| 1/4 | 3/8 | 0.375 | 9.52 | 0.002 | 0.0508 | 0.001 | 0.0254 | 0.035 | 0.889 | 0.0035 | 0.0889 | 0.133 | 0.20 |
| 3/8 | 1/2 | 0.5 | 12.7 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.049 | 1.24 | 0.005 | 0.127 | 0.269 | 0.40 |
| 1/2 | 5/8 | 0.625 | 15.9 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.049 | 1.24 | 0.005 | 0.127 | 0.344 | 0.51 |
| 5/8 | 3/4 | 0.75 | 19 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.049 | 1.24 | 0.005 | 0.127 | 0.418 | 0.62 |
| 3/4 | 7/8 | 0.875 | 22.2 | 0.003 | 0.0762 | 0.001 | 0.0254 | 0.065 | 1.65 | 0.006 | 0.152 | 0.641 | 0.95 |
| 1 | 1 1/8 | 1.125 | 28.6 | 0.0035 | 0.0889 | 0.0015 | 0.0381 | 0.065 | 1.65 | 0.006 | 0.152 | 0.837 | 1.25 |
| 1 1/4 | 1 3/8 | 1.375 | 34.9 | 0.004 | 0.102 | 0.0015 | 0.0381 | 0.065 | 1.65 | 0.006 | 0.152 | 1.04 | 1.55 |
| 1 1/2 | 1 5/8 | 1.625 | 41.3 | 0.0045 | 0.114 | 0.002 | 0.0508 | 0.072 | 1.83 | 0.007 | 0.178 | 1.36 | 2.02 |
| 2 | 2 1/8 | 2.125 | 54 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.083 | 2.11 | 0.008 | 0.203 | 2.06 | 3.07 |
| 2 1/2 | 2 5/8 | 2.625 | 66.7 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.095 | 2.41 | 0.01 | 0.254 | 2.92 | 4.35 |
| 3 | 3 1/8 | 3.125 | 79.4 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.109 | 2.77 | 0.011 | 0.279 | 4 | 5.95 |
| 3 1/2 | 3 5/8 | 3.625 | 92.1 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.12 | 3.05 | 0.012 | 0.305 | 5.12 | 7.62 |
| 4 | 4 1/8 | 4.125 | 105 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.134 | 3.4 | 0.013 | 0.33 | 6.51 | 9.69 |
| 5 | 5 1/8 | 5.125 | 130 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.16 | 4.06 | 0.016 | 0.406 | 9.67 | 14.39 |
| 6 | 6 1/8 | 6.125 | 156 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.192 | 4.88 | 0.019 | 0.483 | 13.87 | 20.64 |
ASTM B88 Type L – Brewery Copper Pipe and Tubes Dimension, Size and Weight Table
| Nominal Size | Actual Outside Diameter | Weight | Tolerance on Outside Diameter | Wall Thickness | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annealed | Drawn | Nominal | Tolerance | ||||||||||
| (inches) | (inches) | (inches) | (mm) | (lb/ft) | (kg/m) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) |
| 1/4 | 3/8 | 0.375 | 9.52 | 0.126 | 0.187 | 0.002 | 0.0508 | 0.001 | 0.0254 | 0.03 | 0.762 | 0.003 | 0.0762 |
| 3/8 | 1/2 | 0.5 | 12.7 | 0.198 | 0.286 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.035 | 0.889 | 0.004 | 0.102 |
| 1/2 | 5/8 | 0.625 | 15.9 | 0.285 | 0.424 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.04 | 1.02 | 0.004 | 0.102 |
| 5/8 | 3/4 | 0.75 | 19 | 0.362 | 0.539 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.042 | 1.07 | 0.004 | 0.102 |
| 3/4 | 7/8 | 0.875 | 22.2 | 0.455 | 0.678 | 0.003 | 0.0762 | 0.001 | 0.0254 | 0.045 | 1.14 | 0.004 | 0.102 |
| 1 | 1 1/8 | 1.125 | 28.6 | 0.655 | 0.974 | 0.0035 | 0.0889 | 0.0015 | 0.0381 | 0.05 | 1.27 | 0.005 | 0.127 |
| 1 1/4 | 1 3/8 | 1.375 | 34.9 | 0.884 | 1.315 | 0.004 | 0.102 | 0.0015 | 0.0381 | 0.055 | 1.4 | 0.006 | 0.152 |
| 1 1/2 | 1 5/8 | 1.625 | 41.3 | 1.14 | 1.697 | 0.0045 | 0.114 | 0.002 | 0.0508 | 0.06 | 1.52 | 0.006 | 0.152 |
| 2 | 2 1/8 | 2.125 | 54 | 1.75 | 2.602 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.07 | 1.78 | 0.007 | 0.178 |
| 2 1/2 | 2 5/8 | 2.625 | 66.7 | 2.48 | 3.687 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.08 | 2.03 | 0.008 | 0.203 |
| 3 | 3 1/8 | 3.125 | 79.4 | 3.33 | 4.954 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.09 | 2.29 | 0.009 | 0.229 |
| 3 1/2 | 3 5/8 | 3.625 | 92.1 | 4.29 | 6.381 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.1 | 2.54 | 0.01 | 0.254 |
| 4 | 4 1/8 | 4.125 | 105 | 5.38 | 8.007 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.114 | 2.9 | 0.011 | 0.279 |
| 5 | 5 1/8 | 5.125 | 130 | 7.61 | 11.33 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.125 | 3.18 | 0.012 | 0.305 |
| 6 | 6 1/8 | 6.125 | 156 | 10.2 | 15.18 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.14 | 3.56 | 0.014 | 0.356 |
ASTM B88 Type M – Brewery Copper Pipe and Tubes Dimension, Size and Weight Table
| Nominal Size | Actual Outside Diameter | Tolerance on Outside Diameter | Wall Thickness | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annealed | Drawn | Nominal | Tolerance | ||||||||||
| (inches) | (inches) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (lb/ft) | (mm) |
| 1/4 | 3/8 | 0.375 | 9.52 | 0.002 | 0.0508 | 0.001 | 0.0254 | – | – | – | – | 0.106 | 0.158 |
| 3/8 | 1/2 | 0.5 | 12.7 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.025 | 0.64 | 0.002 | 0.0508 | 0.144 | 0.214 |
| 1/2 | 5/8 | 0.625 | 15.9 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.028 | 0.71 | 0.003 | 0.0762 | 0.203 | 0.302 |
| 5/8 | 3/4 | 0.75 | 19 | 0.0025 | 0.0635 | 0.001 | 0.0254 | – | – | – | – | 0.263 | 0.391 |
| 3/4 | 7/8 | 0.875 | 22.2 | 0.003 | 0.0762 | 0.001 | 0.0254 | 0.032 | 0.81 | 0.003 | 0.0762 | 0.328 | 0.488 |
| 1 | 1 1/8 | 1.125 | 28.6 | 0.0035 | 0.0889 | 0.0015 | 0.0381 | 0.035 | 0.89 | 0.004 | 0.102 | 0.464 | 0.691 |
| 1 1/4 | 1 3/8 | 1.375 | 34.9 | 0.004 | 0.102 | 0.0015 | 0.0381 | 0.042 | 1.07 | 0.004 | 0.102 | 0.681 | 1.013 |
| 1 1/2 | 1 5/8 | 1.625 | 41.3 | 0.0045 | 0.114 | 0.002 | 0.0508 | 0.049 | 1.24 | 0.005 | 0.127 | 0.94 | 1.399 |
| 2 | 2 1/8 | 2.125 | 54 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.058 | 1.47 | 0.006 | 0.152 | 1.46 | 2.173 |
| 2 1/2 | 2 5/8 | 2.625 | 66.7 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.065 | 1.65 | 0.006 | 0.152 | 2.03 | 3.021 |
| 3 | 3 1/8 | 3.125 | 79.4 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.072 | 1.83 | 0.007 | 0.178 | 2.68 | 3.988 |
| 3 1/2 | 3 5/8 | 3.625 | 92.1 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.083 | 2.11 | 0.008 | 0.203 | 3.58 | 5.328 |
| 4 | 4 1/8 | 4.125 | 105 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.095 | 2.41 | 0.01 | 0.254 | 4.66 | 6.935 |
| 5 | 5 1/8 | 5.125 | 130 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.109 | 2.77 | 0.011 | 0.279 | 6.66 | 9.911 |
| 6 | 6 1/8 | 6.125 | 156 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.122 | 3.10 | 0.012 | 0.305 | 8.91 | 13.260 |
EN 1057 R250 Half hard and R290 Hard Plain Straight Brewery Copper Pipe and Tubes Dimension, Size and Weight Table
| Nominal Outside Diameter (mm) | Tube Length (m) | Wall Thickness (mm) | |
|---|---|---|---|
| X | Y | ||
| 6 | 3, 6 | 0.6 | 0.8 |
| 8 | 3, 6 | 0.6 | 0.8 |
| 10 | 3, 6 | 0.6 | 0.8 |
| 15 | 3, 6 | 0.7 | 1.0 |
| 22 | 3, 6 | 0.9 | 1.2 |
| 28 | 3, 6 | 0.9 | 1.2 |
| 35 | 3, 6 | 1.2 | 1.5 |
| 42 | 3, 6 | 1.2 | 1.5 |
| 54 | 3, 6 | 1.2 | 2.0 |
| 67 | 3, 6 | 1.2 | 2.0 |
| 76 | 3, 6 | 1.5 | 2.0 |
| 108 | 3, 6 | 1.5 | 2.5 |
| 133 | 3, 6 | 1.5 | |
| 159 | 3, 6 | 2.0 | |
| 219 | 6 | 3.0 | |
EN 1057 Brewery Copper Pipe and Tubes Material Temper
| Material Temper | Size Range | Tensile Strength | Elongation min. | Vickers Hardness | |
|---|---|---|---|---|---|
| EN 1173 Designation | Commonly used term | (mm) | (MPa) | (%) | HV5 |
| R220 | annealed, soft | 6 – 54 | 220 | 40 | 40 – 70 |
| R250 | half hard | 6 – 66.7 | 250 | 20 | 75 – 100 |
| R290 | hard | 6 – 159 | 290 | 5 | 95 – 120 |
EN 1057 R250 Half hard and R290 Hard Chrome Brewery Copper Pipe and Tubes Dimension, Size and Weight Table
| Nominal Outside Diameter (mm) | Tube Length (m) | Wall Thickness (mm) |
|---|---|---|
| 15 | 2, 3 | 0.7 |
| 22 | 2, 3 | 0.9 |
| 28 | 3 | 0.9 |
| 35 | 3 | 1.0 |
| 42 | 3 | 1.0 |
| 54 | 3 | 1.0 |
ASTM B75 Brewery Copper Pipe and Tubes Dimension, Size and Weight Table
| Nominal Size | Outside Diameter (in) | Inside Diameter (in) | Wall Thickness (in) | Internal Volume of Tube (ft3/ft) |
|---|---|---|---|---|
| 1/4 | 0.375 | 0.305 | 0.035 | 0.00051 |
| 3/8 | 0.500 | 0.402 | 0.049 | 0.00088 |
| 1/2 | 0.625 | 0.527 | 0.049 | 0.00151 |
| 5/8 | 0.750 | 0.652 | 0.049 | 0.00232 |
| 3/4 | 0.875 | 0.745 | 0.065 | 0.00303 |
| 1 | 1.125 | 0.995 | 0.065 | 0.00540 |
| 1 1/4 | 1.375 | 1.245 | 0.065 | 0.00845 |
| 1 1/2 | 1.625 | 1.481 | 0.072 | 0.0120 |
| 2 | 2.125 | 1.959 | 0.083 | 0.0209 |
| 2 1/2 | 2.625 | 2.435 | 0.095 | 0.0323 |
| 3 | 3.125 | 2.907 | 0.109 | 0.0461 |
| 4 | 4.125 | 3.857 | 0.134 | 0.0811 |
| 5 | 5.125 | 4.805 | 0.160 | 0.126 |
| 6 | 6.125 | 5.741 | 0.192 | 0.180 |
| 8 | 8.125 | 7.583 | 0.271 | 0.314 |
Properties of Brewery Copper Pipes
Copper piping in breweries is also a good thermal and hygienic product and therefore suitable in critical brewing processes. They are effective and durable thus always performing well in harsh industrial settings.
- Very good Thermal Conductivity.
- Antimicrobial Property of the Natural Source.
- High Corrosion Resistance
- Smooth Internal Surface
- Good Formability
- High Strength & Durability
- Pressure and Temperance Resistance.
- Recyclable Material





