15mm copper pipe is a flexible material that can be used to mount heating systems as well as transport both gas and liquids. It is suitable for both domestic and commercial use, is inherently corrosion resistant, and since it is rigid and does not sag, it needs less supports during construction. Manibhadra Fittings is a leading 15mm Copper Pipe Manufacturer in India. A wide selection of 15mm copper tubing is available in single lengths as well as multi-packs for larger work. Our 15mm copper pipes are available for same-day shipping or in-store pickup.
Table of Contents
ToggleWith high-quality raw materials, our R&D department has also provided us with the most up-to-date technologies and methods for supplying the highest quality Copper Pipe in India. Our new methods and cutting-edge technologies allow us to provide premium quality 15mm Copper Pipes at an affordable price.
Manibhadra Fittings provides Medical Gas Copper Pipes that are precision-made from the highest-quality raw materials. Our ETP Copper, C11000, Medical Gas Copper Pipe is used in a wide range of uses, including Central Medical Gas Pipeline Systems, Plumbing, Refrigerators, and Air-conditioning Projects, and several others. Copper piping can be used in a wide range of products, including air conditioners and refrigerators. Copper pipes are an essential part of any plant, whether they are soft copper or rigid copper, or whether they are used for residential or industrial construction.
Standard | Copper NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM B280/68 |
C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 |
Size | Actual outer diameter, inches |
Type | ||
---|---|---|---|---|
K | L | M | ||
Actual inner diameter, inches | ||||
3/8 | 1/2 | 0.402 | 0.430 | 0.450 |
1/2 | 5/8 | 0.528 | 0.545 | 0.569 |
5/8 | 3/4 | 0.652 | 0.668 | 0.690 |
3/4 | 7/8 | 0.745 | 0.785 | 0.811 |
1 | 1 1/8 | 0.995 | 1.025 | 1.055 |
1¼ | 1 3/8 | 1.245 | 1.265 | 1.291 |
1½ | 1 5/8 | 1.481 | 1.505 | 1.527 |
2 | 2 1/8 | 1.959 | 1.985 | 2.009 |
available in these forms | drawn temper | 20-foot lengths |
20-foot lengths |
20-foot lengths |
annealed temper | 60-foot, 100-foot, and 200-foot coils |
60-foot, 100-foot, and 200-foot coils |
not made |
Copper Pipes & Tubes Stockholders | Copper Pipes & Tubes Supplier | Copper Pipes & Tubes Stockist |
Copper Tubes | En 1254 Copper Pipes | Medical Gas Copper Pipe |
Copper Pipes | En 13348 Copper Pipes / Tubes | Copper Plumbing Pipes |
Mexflow Copper Pipes & Tubes | Ec Grade Copper Pipes | AC Copper Pipe |
Copper Pipes & Tubes | Mettube Malaysia Copper Pipes & Tubes | Indigo Copper Pipes & Tubes |
Nominal or standard size, inches | Nominal dimensions, inches | Calculated values (based on nominal dimensions) | ||||||
Outside diameter | Inside diameter | Wall thickness | The cross-sectional area of the bore, sq. inches | Weight of tube only, pounds per linear ft. | Weight of tube & water, pounds per linear ft. | The volume of the tube, per linear ft. | ||
Cu ft. | Gal. | |||||||
1⁄4 | .375 | .305 | .035 | .073 | .145 | .177 | .00051 | .00379 |
3⁄8 | .500 | .402 | .049 | .127 | .269 | .324 | .00088 | .00660 |
1⁄2 | .625 | .527 | .049 | .218 | .344 | .438 | .00151 | .0113 |
5⁄8 | .750 | .652 | .049 | .334 | .418 | .562 | .00232 | .0174 |
3⁄4 | .875 | .745 | .065 | .436 | .641 | .829 | .00303 | .0227 |
1 | 1.125 | .995 | .065 | .778 | .839 | 1.18 | .00540 | .0404 |
11⁄4 | 1.375 | 1.245 | .065 | 1.22 | 1.04 | 1.57 | .00847 | .0634 |
11⁄2 | 1.625 | 1.481 | .072 | 1.72 | 1.36 | 2.10 | .0119 | .0894 |
2 | 2.125 | 1.959 | .083 | 3.01 | 2.06 | 3.36 | .0209 | .156 |
21⁄2 | 2.625 | 2.435 | .095 | 4.66 | 2.93 | 4.94 | .0324 | .242 |
3 | 3.125 | 2.907 | .109 | 6.64 | 4.00 | 6.87 | .0461 | .345 |
31⁄2 | 3.625 | 3.385 | .120 | 9.00 | 5.12 | 9.01 | .0625 | .468 |
4 | 4.125 | 3.857 | .134 | 11.7 | 6.51 | 11.6 | .0813 | .608 |
5 | 5.125 | 4.805 | .160 | 18.1 | 9.67 | 17.5 | .126 | .940 |
6 | 6.125 | 5.741 | .192 | 25.9 | 13.9 | 25.1 | .180 | 1.35 |
8 | 8.125 | 7.583 | .271 | 45.2 | 25.9 | 45.4 | .314 | 2.35 |
10 | 10.125 | 9.449 | .338 | 70.1 | 40.3 | 70.6 | .487 | 3.64 |
12 | 12.125 | 11.315 | .405 | 101 | 57.8 | 101 | .701 | 5.25 |
Uses of Medical Gas Copper Pipe