Mobile: +91 8369723069 | Email: sales1@manibhadrafittings.com
What is a Copper Tube?
Copper tube is often used to deliver hot and cold tap water, as well as a refrigerant line in HVAC systems. Soft copper tubing and rigid copper tubing are the two main types of copper tubing. A flare attachment, compression connection, or solder is used to join copper tubing. Copper tube is most widely used for a variety of industrial applications and is accredited to ensure a high level of quality and performance.
Manibhadra Fittings is one of the leading Copper Tubes manufacturers in India. Copper has a high resistance to corrosion, but it is becoming increasingly expensive. There are two types of copper tubes: rigid copper and soft copper. Copper tubes are most often used to supply cold or hot tap water, but they can also be used in HVAC systems as a refrigerant thread. Type L, Type DWV, Type K, and Type M are the most common thicknesses available for tubes made of copper in the United States and Canada.
Advantages of Copper Tube
We, Manibhadra Fittings are India’s best leading Copper Tube Manufacturer in India. Copper Tube also has the highest thermal conductivity of any heat exchange material.
- Copper pipes have been used in plumbing for many years.
- Some plumbers prefer working with copper because it’s easily installed and requires fewer tools during installation. Copper pipes are durable. They resist snapping and bacteria growth.
- One of the main strengths of copper is that it won’t degrade in UV light.
- Unlike plastic pipes which are only for indoor use, copper pipes can be used in areas exposed to natural light.
Copper Tube: Types, Standards, Applications, Lengths
Manibhadra Fittings is a well-known Copper Tube Manufacturer in India. We provide copper tubes with a full range of outer diameter and wall thickness combinations, designed to exact specifications to meet the highest standards of performance as demanded by the refrigeration and air conditioning industry.
Tube type | Color code | Standard | Applications | Commercially available lengths | ||
Nominal or standard sizes | Drawn | Annealed | ||||
Type K | Green | ASTM B 88 3 | – Domestic water service and distribution- Fire protection
– Solar – Fuel/fuel oil – HVAC – Snow melting – Compressed air – Natural gas – Liquified petroleum (LP) gas – Vacuum |
Straight lengths: | ||
1/4 inch to 8 inch | 20 ft. | 20 ft. | ||||
10 inch | 18 ft. | 18 ft. | ||||
12 inch | 12 ft. | 12 ft. | ||||
Coils: | ||||||
1/4 inch to 1 inch | – | 60 ft. | ||||
– | 100 ft. | |||||
1-1/4 inch and 1-1/2 inch | – | 60 ft. | ||||
2 inch | – | 40 ft. | ||||
– | 45 ft. | |||||
Type L | Blue | ASTM B 88 | – Domestic water service and distribution- Fire protection
– Solar – Fuel/fuel oil – Natural gas – Liquified petroleum (LP) gas – HVAC – Snow melting – Compressed air – Vacuum |
Straight lengths: | ||
1/4 inch to 10 inch | 20 ft. | 20 ft. | ||||
12 inch | 18 ft. | 18 ft. | ||||
Coils: | ||||||
1/4 to 1 inch | – | 60 ft. | ||||
– | 100 ft. | |||||
1-1/4 inch to 1-1/2 inch | – | 60 ft. | ||||
2 inch | – | 40 ft. | ||||
– | 45 ft. | |||||
Type M | Red | ASTM B 88 | – Domestic water service and distribution- Fire protection
– Solar – Fuel/fuel oil – HVAC – Snow melting – Vacuum |
Straight lengths: | ||
1/4 inch to 12 inch | 20 ft. | N/A | ||||
DWV | Yellow | ASTM B 306 | – Drain, waste, vent- HVAC
– Solar |
Straight lengths: | ||
1-1/4 inch to 8 inch | 20 ft. | N/A | ||||
ACR | Blue | ASTM B 280 | – Air conditioning- Refrigeration
– Natural gas – Liquefied petroleum (LP) gas – Compressed air |
Straight lengths: | ||
1/4 inch to 4-1/8 inch | 20 ft. | 4 | ||||
Coils: | ||||||
1/8 inch to 1-5/8 inch | – | 50 ft. | ||||
OXY, MEDOXY/MED
OXY/ACR ACR/MED |
(K) Green(L) Blue | ASTM B 819 | – Medical gas- Compressed medical air
– Vacuum |
Straight lengths: | ||
1/4 inch to 8 inch | 20 ft. | N/A |
1 There are many other copper and copper alloy tubes and pipes available for specialized applications. For information on these products, contact the Manibhadra Fittings.
2 Individual manufacturers may have commercially available lengths in addition to those shown in this table.
3 Tube made to other ASTM standards is also intended for plumbing applications, although ASTM B 88 is by far the most widely used. ASTM Standard Classifications B 698 lists six plumbing tube standards including B 88.
4 Available as special order only.
Copper Tube Standard Specification and Size Range
Copper Tubes are available at Manibhadra Fittings in different dimensions. We also supply and export 15mm Copper Pipes & Tubes as per the drawings or client requirements. Our specialization in Copper Tubes has made us a household name in India. With a happy clientele Copper tube, we are proudly able to say that we are one of the top dealers of Copper Tubes.
BS | ISO | EN | DESCRIPTION | |
C101 | Cu-ETP | CW004A | Electrolytic, tough pitch, high conductive copper | |
C103 | Cu-OF | CW008A | Oxygen-free high conductivity copper | |
C111 | Cu-S | CW114C | Sulphur copper (free machining) | |
C109 | Cu-TEP | CW118C | Tellurium copper (free cutting) | |
C101 | Cu-Ag-2 | CW011A | Silver-bearing Copper | |
C101 | Cu-Ag-3 | CW012A | Silver-bearing Copper | |
C101 | Cu-Ag-4 | CW013A | Silver-bearing Copper | |
CC102 | CuCr1Zr | CW106C | Copper Chrome Zirconium |
Size | Actualouter diameter,
inches |
Type | ||
K | L | M | ||
Actual inner diameter, inches | ||||
3/8 | 1/2 | 0.402 | 0.430 | 0.450 |
1/2 | 5/8 | 0.528 | 0.545 | 0.569 |
5/8 | 3/4 | 0.652 | 0.668 | 0.690 |
3/4 | 7/8 | 0.745 | 0.785 | 0.811 |
1 | 1 1/8 | 0.995 | 1.025 | 1.055 |
1¼ | 1 3/8 | 1.245 | 1.265 | 1.291 |
1½ | 1 5/8 | 1.481 | 1.505 | 1.527 |
2 | 2 1/8 | 1.959 | 1.985 | 2.009 |
availablein these forms | drawn temper | 20-footlengths | 20-footlengths | 20-footlengths |
annealed temper | 60-foot, 100-foot,and 200-foot coils | 60-foot, 100-foot,and 200-foot coils | not made |
Item | Copper Pipe, Copper Tube, Copper Coil Tubing |
Material |
|
Standard | ASTM B75M-02 ASTM B42-02 ASTM B111M-04 JIS G3300-2006 |
Hardness | 1/6 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2 hard, full hard, soft, etc |
Specification | OD:2mm~914mm, WT:0.2mm~120mm |
Outer Diameter | 2mm~914mm |
Thickness | 0.2mm~120mm |
Length | 1m, 2m, 3m, 4m, 6m, or as required, 1m, 2m, 3m, or as required |
Alloy Or Not | Non-alloy |
Copper Tubing Sizes | 3.35 mm OD To 101.6 mm OD, 15 NB to 150 NB IN |
Wall Thickness | 0.2mm~120mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Copper tube Length | Single Random, Double Random, Standard & Cut a length |
Copper Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Copper tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
Copper Tube Type | Seamless, ERW, EFW, Welded, Fabricated
|
Colour | Golden |
End | Plain End, Beveled End, Treaded |
Marking | All Copper tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heat exchanger |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Surface | mill, polished, bright, hairline, mirror, brush, sandblast, etc |
Specialize in | Copper Capillary Tube & Other Odd SizeCopper Heat Exchanger & Condenser Tubes |
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, Russia, Chile, India, Egypt, Oman, Kuwait, Egypt, VietNam, England, Holland, Mexico, Peru, Malaysia, Italy, Nigeria, etc |
Supply Ability | 3000 Metric Ton/Metric Tons per Month Standard size in stock |
Container Size | 20ft GP: 5898mm (Length) x 2352mm (Width) x 2393mm (High)40ft GP: 12032mm (Length) x 2352mm (Width) x 2393mm (High)
40ft HC: 12032mm (Length) x 2352mm (Width) x 2698mm (High) |
Test Certificate | Manufacturer Test CertificateLaboratory Test Certificate from Govt. Approved Lab.
Under Third Party Inspection |
We can also cut, thread, and groove Copper Tubes to meet your specifications |
Features of Copper Tube
- High strength
- Excellent finish
- Chemical resistance
- Thermal resistance
- Dimensional accuracy
- Leakproof and Durable
- High energy absorption.
- Good workability and weldability.
- Good sulfide stress corrosion resistance
- High resistance to pitting, crevice corrosion resistance
- High resistance to stress corrosion cracking, corrosion fatigue, and erosion
- Low thermal expansion and higher heat conductivity than authenticate steels
Dimensions and Physical Characteristics of Copper Tube: Type K
The Type K copper tubes are distinguished by their thick wall and are optimal for underground water services, gas lines, and HVAC units. These are made available between ¼ inch and 2 inches diameters and provide a durable, flexible product with superior resistance to corrosion. This insures long life for the product in residential and industrial applications alike.
Nominal or standard size, inches | Nominal dimensions, inches | Calculated values (based on nominal dimensions) | ||||||
Outside diameter | Inside diameter | Wall thickness | The cross-sectional area of the bore, sq. inches | Weight of tube only, pounds per linear ft. | Weight of tube & water, pounds per linear ft. | Volume of the tube, per linear ft. | ||
Cu ft. | Gal. | |||||||
1⁄4 | .375 | .305 | .035 | .073 | .145 | .177 | .00051 | .00379 |
3⁄8 | .500 | .402 | .049 | .127 | .269 | .324 | .00088 | .00660 |
1⁄2 | .625 | .527 | .049 | .218 | .344 | .438 | .00151 | .0113 |
5⁄8 | .750 | .652 | .049 | .334 | .418 | .562 | .00232 | .0174 |
3⁄4 | .875 | .745 | .065 | .436 | .641 | .829 | .00303 | .0227 |
1 | 1.125 | .995 | .065 | .778 | .839 | 1.18 | .00540 | .0404 |
11⁄4 | 1.375 | 1.245 | .065 | 1.22 | 1.04 | 1.57 | .00847 | .0634 |
11⁄2 | 1.625 | 1.481 | .072 | 1.72 | 1.36 | 2.10 | .0119 | .0894 |
2 | 2.125 | 1.959 | .083 | 3.01 | 2.06 | 3.36 | .0209 | .156 |
21⁄2 | 2.625 | 2.435 | .095 | 4.66 | 2.93 | 4.94 | .0324 | .242 |
3 | 3.125 | 2.907 | .109 | 6.64 | 4.00 | 6.87 | .0461 | .345 |
31⁄2 | 3.625 | 3.385 | .120 | 9.00 | 5.12 | 9.01 | .0625 | .468 |
4 | 4.125 | 3.857 | .134 | 11.7 | 6.51 | 11.6 | .0813 | .608 |
5 | 5.125 | 4.805 | .160 | 18.1 | 9.67 | 17.5 | .126 | .940 |
6 | 6.125 | 5.741 | .192 | 25.9 | 13.9 | 25.1 | .180 | 1.35 |
8 | 8.125 | 7.583 | .271 | 45.2 | 25.9 | 45.4 | .314 | 2.35 |
10 | 10.125 | 9.449 | .338 | 70.1 | 40.3 | 70.6 | .487 | 3.64 |
12 | 12.125 | 11.315 | .405 | 101 | 57.8 | 101 | .701 | 5.25 |
Related Types of Copper Pipes / Tubes
Copper Pipes & Tubes Stockholders | Copper Pipes & Tubes Supplier | Copper Pipes & Tubes Stockist |
Copper Tubes | En 1254 Copper Pipes | Medical Gas Copper Pipe |
Copper Pipes | En 13348 Copper Pipes / Tubes | Copper Plumbing Pipes |
Mexflow Copper Pipes & Tubes | Ec Grade Copper Pipes | AC Copper Pipe |
Copper Pipes & Tubes | Mettube Malaysia Copper Pipes & Tubes | Indigo Copper Pipes & Tubes |
Dimensions and Physical Characteristics of Copper Tube: ACR (Air-Conditioning and Refrigeration Field Service)
Nominal or Standard Size, inches | Nominal dimensions, inches | Calculated values (based on nominal dimensions) | |||||||
Outside diameter | Inside diameter | Wall thickness | The cross-sectional area of the bore, sq. inches | External surface, sq. ft. per linear ft. | Internal surface, sq. ft. per linear ft. | Weight of tube only, pounds per linear ft. | Volume of the tube, cu. ft. per linear ft. | ||
1⁄8 | A | .125 | .065 | .030 | .00332 | .0327 | .0170 | .0347 | .00002 |
3⁄16 | A | .187 | .128 | .030 | .0129 | .0492 | .0335 | .0575 | .00009 |
1⁄4 | A | .250 | .190 | .030 | .0284 | .0655 | .0497 | .0804 | .00020 |
D | .250 | .200 | .025 | .0314 | .0655 | .0524 | .0680 | .00022 | |
5⁄16 | A | .312 | .248 | .032 | .0483 | .0817 | .0649 | .109 | .00034 |
3⁄8 | A | .375 | .311 | .032 | .076 | .0982 | .0814 | .134 | .00053 |
D | .375 | .315 | .030 | .078 | .0982 | .0821 | .126 | .00054 | |
1⁄2 | A | .500 | .436 | .032 | .149 | .131 | .114 | .182 | .00103 |
D | .500 | .430 | .035 | .145 | .131 | .113 | .198 | .00101 | |
5⁄8 | A | .625 | .555 | .035 | .242 | .164 | .145 | .251 | .00168 |
D | .625 | .545 | .040 | .233 | .164 | .143 | .285 | .00162 | |
3⁄4 | A | .750 | .680 | .035 | .363 | .196 | .178 | .305 | .00252 |
D | .750 | .666 | .042 | .348 | .196 | .174 | .362 | .00242 | |
7⁄8 | A | .875 | .785 | .045 | .484 | .229 | .206 | .455 | .00336 |
D | .875 | .785 | .045 | .484 | .229 | .206 | .455 | .00336 | |
11⁄8 | A | 1.125 | 1.025 | .050 | .825 | .294 | .268 | .655 | .00573 |
D | 1.125 | 1.025 | .050 | .825 | .294 | .268 | .655 | .00573 | |
13⁄8 | A | 1.375 | 1.265 | .055 | 1.26 | .360 | .331 | .884 | .00875 |
D | 1.375 | 1.265 | .055 | 1.26 | .360 | .331 | .884 | .00875 | |
15⁄8 | A | 1.625 | 1.505 | .060 | 1.78 | .425 | .394 | 1.14 | .0124 |
D | 1.625 | 1.505 | .060 | 1.78 | .425 | .394 | 1.14 | .0124 | |
21⁄8 | D | 2.125 | 1.985 | .070 | 3.09 | .556 | .520 | 1.75 | .0215 |
25⁄8 | D | 2.625 | 2.465 | .080 | 4.77 | .687 | .645 | 2.48 | .0331 |
31⁄8 | D | 3.125 | 2.945 | .090 | 6.81 | .818 | .771 | 3.33 | .0473 |
35⁄8 | D | 3.625 | 3.425 | .100 | 9.21 | .949 | .897 | 4.29 | .0640 |
41⁄8 | D | 4.125 | 3.905 | .110 | 12.0 | 1.08 | 1.02 | 5.38 | .0833 |
A = Annealed Temper, D = Drawn Temper |
Calculated Rated Internal Working Pressures for Copper Tube: Type K
Nominal or standard size, in inches | Annealed | Drawn | ||||||||||||
S= 6,000 psi 100F | S= 5,100 psi 150F | S= 4,900 psi 200F | S= 4,800 psi 250F | S= 4,700 psi 300F | S= 4,000 psi 350F | S= 3,000 psi 400F | S= 10,300 psi 100F | S= 10,300 psi 150F | S= 10,300 psi 200F | S= 10,300 psi 250F | S= 10,000 psi 300F | S= 9,700 psi 350F | S= 9,400 psi 400F | |
1⁄4 | 1074 | 913 | 877 | 860 | 842 | 716 | 537 | 1850 | 1850 | 1850 | 1850 | 1796 | 1742 | 1688 |
3⁄8 | 1130 | 960 | 923 | 904 | 885 | 753 | 565 | 1946 | 1946 | 1946 | 1946 | 1889 | 1833 | 1776 |
1⁄2 | 891 | 758 | 728 | 713 | 698 | 594 | 446 | 1534 | 1534 | 1534 | 1534 | 1490 | 1445 | 1400 |
5⁄8 | 736 | 626 | 601 | 589 | 577 | 491 | 368 | 1266 | 1266 | 1266 | 1266 | 1229 | 1193 | 1156 |
3⁄4 | 852 | 724 | 696 | 682 | 668 | 568 | 426 | 1466 | 1466 | 1466 | 1466 | 1424 | 1381 | 1338 |
1 | 655 | 557 | 535 | 524 | 513 | 437 | 327 | 1126 | 1126 | 1126 | 1126 | 1093 | 1061 | 1028 |
11⁄4 | 532 | 452 | 434 | 425 | 416 | 354 | 266 | 914 | 914 | 914 | 914 | 888 | 861 | 834 |
11⁄2 | 494 | 420 | 404 | 396 | 387 | 330 | 247 | 850 | 850 | 850 | 850 | 825 | 801 | 776 |
2 | 435 | 370 | 355 | 348 | 341 | 290 | 217 | 747 | 747 | 747 | 747 | 726 | 704 | 682 |
21⁄2 | 398 | 338 | 325 | 319 | 312 | 265 | 199 | 684 | 684 | 684 | 684 | 664 | 644 | 624 |
3 | 385 | 328 | 315 | 308 | 302 | 257 | 193 | 662 | 662 | 662 | 662 | 643 | 624 | 604 |
31⁄2 | 366 | 311 | 299 | 293 | 286 | 244 | 183 | 628 | 628 | 628 | 628 | 610 | 592 | 573 |
4 | 360 | 306 | 294 | 288 | 282 | 240 | 180 | 618 | 618 | 618 | 618 | 600 | 582 | 564 |
5 | 345 | 293 | 281 | 276 | 270 | 230 | 172 | 592 | 592 | 592 | 592 | 575 | 557 | 540 |
6 | 346 | 295 | 283 | 277 | 271 | 231 | 173 | 595 | 595 | 595 | 595 | 578 | 560 | 543 |
8 | 369 | 314 | 301 | 295 | 289 | 246 | 184 | 634 | 634 | 634 | 634 | 615 | 597 | 578 |
10 | 369 | 314 | 301 | 295 | 289 | 246 | 184 | 634 | 634 | 634 | 634 | 615 | 597 | 578 |
12 | 370 | 314 | 302 | 296 | 290 | 247 | 185 | 635 | 635 | 635 | 635 | 617 | 598 | 580 |